Season 16, through May 2 AM
Team IR IRS IRS %
Burlington 85 19 22%
Rochester 145 34 23%
Charlotte 155 37 24%
Salem 94 23 24%
Pawtucket 262 66 25%
Vancouver 108 27 25%
Atlanta 92 23 25%
Oklahoma City 183 49 27%
Arizona 147 40 27%
NY Mets 121 33 27%
Salt Lake City 145 40 28%
Mexico City 137 39 28%
Richmond 142 41 29%
San Juan 141 41 29%
Seattle 111 32 29%
St Louis 145 44 30%
Indy 117 35 30%
Boise 109 33 30%
Fresno 133 43 32%
Helena 121 39 32%
NY Skyscrapers 113 36 32%
Santa Cruz 105 34 32%
New Orleans 108 36 33%
Scranton 96 32 33%
Jacksonville 186 63 34%
Durham 118 40 34%
Philly 148 55 37%
Charleston 136 50 37%
Wichita 136 51 38%
Ottawa 119 45 38%
Little Rock 140 54 39%
Chicago 118 51 43%
No comments:
Post a Comment